<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="0.92">
<channel>
	<title>Dev Notebook</title>
	<link>http://www.stolennotebook.com/colsen</link>
	<description></description>
	<lastBuildDate>Sun, 28 Sep 2008 19:58:10 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Unnamed data language</title>
		<description><![CDATA[I&#8217;ve never really been satisified with any existing data languages (see my last post).  They never do all the things I want or are too general, complicated or cumbersome to use.  So, I decided to come up with my own language.  It is a middle ground between Dungeon Siege skrit and id&#8217;s decl language.  The [...]]]></description>
		<link>http://www.stolennotebook.com/colsen/2008/09/28/unnamed-data-language/</link>
			</item>
	<item>
		<title>A brief survey of data languages</title>
		<description><![CDATA[For a while now I&#8217;ve been trying to find a general human readable data format for C2.   I&#8217;ve created some simple languages in the past, such as NASL [PDF 69Kb], but maintaining a custom language is too time consuming for me to consider anymore.  So, I&#8217;ve been shopping around for a new [...]]]></description>
		<link>http://www.stolennotebook.com/colsen/2008/02/09/a-brief-survey-of-data-languages/</link>
			</item>
	<item>
		<title>Side Side-Projects</title>
		<description><![CDATA[My most recent side project has been developing a simple community system for online games.  It&#8217;s like a small subset of Xbox Live.  Players signup for an account on a website then their highscores are tracked and displayed on the website for all to see.  I&#8217;m keeping the features to a bare [...]]]></description>
		<link>http://www.stolennotebook.com/colsen/2008/01/27/experimentation/</link>
			</item>
	<item>
		<title>A wxPython console</title>
		<description><![CDATA[An in-engine console is an indispensable asset when developing games.  It can display a log of engine messages, allow simple querying of engine values and even provide a full programming environment for the engine.   I had initially thought of implementing a console like Quake: toggled with ~ and rendered in-game at the [...]]]></description>
		<link>http://www.stolennotebook.com/colsen/2007/12/10/a-wxpython-console/</link>
			</item>
	<item>
		<title>XInput</title>
		<description><![CDATA[If you&#8217;re interested in using the Xbox 360 controller there are two things you need to know:  XInputGetState and XInputSetState.  There are a few more functions if you want to interface with the headset attached to the controller, but for input that&#8217;s it.  Once I understood these two simple functions I had [...]]]></description>
		<link>http://www.stolennotebook.com/colsen/2007/12/07/xinput/</link>
			</item>
	<item>
		<title>Physics Integration</title>
		<description><![CDATA[My goal for this weekend was to get a collision and physics library into C2.
We used ODE for PubCrawl and it didn&#8217;t leave me with much confidence.  This time I chose to use the Bullet Physics Library because I&#8217;ve heard good things about it.  Bullet is geared more towards game engines and is [...]]]></description>
		<link>http://www.stolennotebook.com/colsen/2007/10/14/physics-integration/</link>
			</item>
	<item>
		<title>The BuildBot</title>
		<description><![CDATA[Our build servers were turned back on over the weekend.  They weren&#8217;t being used because we have drastically changed how our projects are built.  Perforce and Visual Studio files have been replaced with Mercurial and CMake.  So, I spent the weekend reconfiguring the buildbot setup Tony had on the servers.  I [...]]]></description>
		<link>http://www.stolennotebook.com/colsen/2007/10/08/buildbot/</link>
			</item>
	<item>
		<title>Develop Conference</title>
		<description><![CDATA[I just recently found out about Develop Conference.  It seems to be a European Game Developer&#8217;s Conference.  They&#8217;ve posted some of the presentations, so it&#8217;s worth checking out.  One presentation I found particularly interesting was Deferred Rendering in Killzone 2.
]]></description>
		<link>http://www.stolennotebook.com/colsen/2007/09/29/develop-conference/</link>
			</item>
	<item>
		<title>New Tools</title>
		<description><![CDATA[In developing C2 I wanted to look at libraries and development tools I don&#8217;t normally use.
I&#8217;ve always hated developing an input system that works on both linux and windows.  Looking for a cross platform input library I was surprised to find that there are actually two really good libraries: OpenInput and Object-oriented Input System [...]]]></description>
		<link>http://www.stolennotebook.com/colsen/2007/09/15/new-tools/</link>
			</item>
	<item>
		<title>Compiling on win32 for free</title>
		<description><![CDATA[I installed Windows XP over the weekend so I could get a win32 version of C2 compiled and running.  I couldn&#8217;t find my copy of Visual Studio 2005 Professional Enterprise Edition (or whatever the hell it&#8217;s called) so I opted to install Microsoft&#8217;s free compiler.  I discovered that Microsoft offers Express (free) versions [...]]]></description>
		<link>http://www.stolennotebook.com/colsen/2007/09/05/compiling-on-win32-for-free/</link>
			</item>
</channel>
</rss>
